![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
List Of Injectable Products Approved Under WHO, GMP. Certificate |
| Name Of Product | |
| L-Ornithine L-Aspartate Infusion Concentrate (10 Ml Ampoule) | 5 GM |
| Ceftriaxone For Injection U.S.P. | 125 MG |
| Amoxicillin & Cloxacillin For Inj. | 250+250 MG |
| Ketamine Hcl Injection I.P. 10mg/Ml (10ml Vial) | 10 MG |
| Cloxacillin Sodium For Injection I.P | 250 MG |
| Ceftriaxone For Injection U.S.P | 2.0 GM |
| Cefuroxime Sodium For Injection I.P. | 750 MG |
| Ceftriaxone For Injection U.S.P. | 250 MG |
| Ceftriaxone For Injection U.S.P | 500 MG |
| Ceftriaxone For Injection U.S.P | 1.0 GM |
| Gentamicin Injection I.P. 10 Ml Vial | 40 MG |
| Ampicillin & Cloxacillin Inj. | 250+250MG |
| Dexamethasone Sodium Phosphate Inj.Ection I.P | 4 MG |
| Gentamicin Injection I.P. 10 Ml Vial | 80 MG |
| Gentamicin Eye/Drops I.P. | |
| Diclofenec Sodium Inj. I.P. 30 Ml Vial | 25 MG |
| Diclofenec Sodium Inj. I.P. 3 Ml Vial | 250MG |
| Haloperidol Inj. B.P.1 Ml Ampoule | 5 MG |
| Rossiclox 500 (Ampi. + Cloxa) | 250+250MG |
| Chloroquine Phosphate Inj. B.P.30ml Vial | 40 MG |
| Chloroquine Phosphate Inj. B.P.5ml Amp | 40 MG |
| Diazepam Injection B.P 10mg/2ml Glass Amps | 10 MG |
| Chloroquine Phosphate Inj. B.P.30ml Vial | 40 MG |
| Amoxycillin Inj. B.P. | 250 MG |
| Amoxycillin Inj. B.P. | 500 MG |
| Ampicillin Sodium Inj. B.P Clacillin Injection 500 Mg | 500 MG |
| Hydrocortisone Sodium Succinate For Inj. B.P. | 100 MG |
| Chloramphenicol Sodium Succinate B.P. | |
| Pentoxifylline Injection 5ml,10ml,15ml | 20 MG |
| Timolol Maleate Opthamic Solution U.S.P | 5 ML VIAL |
| Cefotaxime Sodium For Inj. Usp | 250 MG |
| Cefotaxime Sodium For Inj. Usp | 500 MG |
| Cefotaxime Sodium For Inj. Usp | 1.0 GM |
| Clavulanate Potassium & Amoxicillin Inj. | 200 MG |
| Clavulanate Potassium & Amoxicillin Inj. | 100 MG |
| Clavulanate Potassium & Amoxicillin Inj. | 50 MG |
| Prednisolone Sodium Phosphate Injection B.P 1 Ml | 40 MG |
| Ceftazidime For Injection Usp | 1.0 GM |
| Etamsylate Injection 2ml Amp. | 125 MG |
| Tramadol Hydrochloride Injection | 50 MG |
| Ampicillin & Sulbactam For Injection Usp |
|
Please Select the list of sections you wish to see |
| finished formulation |
| Products Approved Under W.H.O., G.M.P. Certificate |
| Injectable Products Approved Under W.H.O., G.M.P. Certificate |
| Latest Drugs |
Quality Products & Satisfactory Service

|
|
Copyright 2001 Titan Pharma (India) Pvt Ltd. All Rights Reserved |
|
Website Developed and maintained by Rose Web Creations Providing Solutions Beyond The Obvious |